Peak Season | Low Season | |||||
01 Jan 24 - 15 Apr 24 | 16 Apr 24 - 18 Dec 24 | |||||
Persons | Per Night | Weekly | Min. Stay | Per Night | Weekly | Min. Stay |
1 - 2 Persons | $425 | $2975 | 4 | $300 | $2100 | 4 |
3 - 4 Persons | $475 | $3325 | 4 | $325 | $2275 | 4 |
5 - 6 Persons | $525 | $3675 | 4 | $375 | $2625 | 4 |
ADDITIONAL INFORMATION ABOUT RENTAL RATES | ||||||
Tax(%) : 12.50% Property Fee : $50 Cleaning Fee : $200 Refundable Damage Deposit fee : $250 Damage Waiver Fee : $79 |
||||||
Note | ||||||
Cancellation Policy 100% refund of amount paid if you cancel at least 60 days before check-in. No refund if you cancel less than 60 days before check-in. |